<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>Blog RSS Feed</title>
			<link>http://www.tauruscg.com/blog-rss-feed</link>
			<description></description>
			<language>en</language>
			<copyright>Taurus Consulting Group Inc. 2006</copyright>
			<ttl>120</ttl>
			<item>
				<title>Excel Gantt Chart </title>
				<link>http://www.tauruscg.com/free-gantt-chart</link>
				<description><![CDATA[ Get a FREE Excel template that you can use to build an overview of your project schedule. It is a FREE and easy alternative for those who do not have Microsoft Project.  ]]></description>
				<pubDate>Fri, 06 Nov 2009 09:07:40 -0500</pubDate>
				<guid isPermaLink="false">http://www.tauruscg.com/free-gantt-chart</guid>
				<dc:creator>Yasu Fujita</dc:creator>
				
			</item>
		
			<item>
				<title>Project Reality check</title>
				<link>http://www.tauruscg.com/project-reality-check</link>
				<description><![CDATA[ There are five common signs that your project schedule does not reflect reality. Here’s exactly what to look for if you want to avoid the pitfalls and ensure your schedule is down to earth and on track for timely success.  ]]></description>
				<pubDate>Fri, 06 Nov 2009 09:06:23 -0500</pubDate>
				<guid isPermaLink="false">http://www.tauruscg.com/project-reality-check</guid>
				<dc:creator>Yasu Fujita</dc:creator>
				
			</item>
		
			<item>
				<title>Schedules with integrity</title>
				<link>http://www.tauruscg.com/schedules-with-integrity</link>
				<description><![CDATA[ At the beginning of a project, it can be difficult to think through all of the steps needed to achieve the scope.  Often, people will begin by listing the first task that should occur and then continue by listing subsequent tasks until they get to the end of the project.  While this may be intuitive, it can lead to missed tasks and dependencies, which can jeopardize the project.  In this article I summarize the key steps you will find in the Guide to the Project Management Body of Knowledge (PMBOK Guide) as a high level guide.   ]]></description>
				<pubDate>Fri, 06 Nov 2009 09:02:56 -0500</pubDate>
				<guid isPermaLink="false">http://www.tauruscg.com/schedules-with-integrity</guid>
				<dc:creator>Yasu Fujita</dc:creator>
				
			</item>
		
			<item>
				<title>Rooting out the problem</title>
				<link>http://www.tauruscg.com/rooting-out-the-problem</link>
				<description><![CDATA[ It’s one thing to feel that your project is not going well, but when it comes to fixing it, you need to get to the root cause of the issue.  Fixing the symptom will only delay the need to deal with the core issue.  In addition, as projects involve multiple team members and stakeholders, there will be many different perspectives, opinions and priorities regarding the issues that will impact how you proceed.  Here, you’ll get access to your FREE tool …and learn THE 5 Whys to help your team define and come to a consensus on the root cause of the issue. ]]></description>
				<pubDate>Sun, 20 Sep 2009 22:47:32 -0400</pubDate>
				<guid isPermaLink="false">http://www.tauruscg.com/rooting-out-the-problem</guid>
				<dc:creator></dc:creator>
				
			</item>
		
			<item>
				<title>No-one told me today was the deadline!</title>
				<link>http://www.tauruscg.com/no-one-told-me-today-was-the-deadline</link>
				<description><![CDATA[ “Who was supposed to do that?” “I didn’t know you had to have it by next week.” Sound familiar? There are some issues that seem to pop up in every project that drive people crazy.  How often have you heard complaints like “There are too many meetings” or “Too many emails” Gaps in the project planning process and poor communications can make projects seem harder then they have to be.  Here are some great tips and techniques to alleviate some of these issues and simplify your projects. ]]></description>
				<pubDate>Sun, 20 Sep 2009 17:01:37 -0400</pubDate>
				<guid isPermaLink="false">http://www.tauruscg.com/no-one-told-me-today-was-the-deadline</guid>
				<dc:creator></dc:creator>
				
			</item>
		
			<item>
				<title>From Crisis to Control</title>
				<link>http://www.tauruscg.com/from-crisis-to-control</link>
				<description><![CDATA[ Your project status reports have been red for a while now and you know something must be done. But what? How? And when will you have the time?
<br/>Worse yet, you haven’t been receiving regular, consistent updates and fear your project may be coming off the rails. How can you be sure …and sleep soundly at night again? 
<br /><br />
Did you know that 50% of projects today in North America do not succeed? In other words, there are plenty of reasons to be concerned. At some point, all of us will be involved in a project headed for failure. And fail it may…unless some effective intervention takes place.  ]]></description>
				<pubDate>Sun, 20 Sep 2009 17:00:09 -0400</pubDate>
				<guid isPermaLink="false">http://www.tauruscg.com/from-crisis-to-control</guid>
				<dc:creator></dc:creator>
				
			</item>
			</channel>
</rss>
